Two purpose-built tiers designed for different scales of data protection. From managed hosting for growing teams to zero-knowledge infrastructure for regulated industries.
Managed hosting by anonymize.solutions. Your team gets the frontend with your own domain and branding. We manage the backend infrastructure.
Hosted by anonymize.solutions or deployed on your own servers. Zero-knowledge architecture with end-to-end encryption for the most sensitive environments.
| Feature | Professional | Enterprise |
|---|---|---|
| Detection | ||
| Entity types | 256+ | 50+ |
| Country coverage | 70+ countries | Multi-jurisdiction |
| Detection languages | 27 | 48 |
| UI languages | 48 | — |
| NLP engines | Microsoft Presidio, deterministic regex | spaCy (25 langs), Stanza (7 langs), XLM-RoBERTa (16 langs) |
| RTL language support | — | 4 languages (Arabic, Hebrew, Persian, Urdu) |
| Entity categories | 15 | — |
| Protection operators | 6 (Mask, Redact, Synthetic, Hash, Encrypt, Keep) | — |
| Security | ||
| Zero-knowledge authentication | — | Argon2id + XChaCha20-Poly1305 |
| E2E encryption mode | — | Yes |
| Audit trails | Yes | Yes (90 days auth, 1 year admin/security) |
| Incident response | — | P1–P4, 72-hour breach notification |
| Platform | ||
| Web application | Yes | Yes |
| Desktop app | Tauri 2.x (Win/Mac/Linux) | — |
| Office Add-in | Word, Excel, PowerPoint | — |
| Chrome Extension | Yes | — |
| API access | Yes | Yes |
| MCP Server (AI workflows) | — | v2.2.0, 7 tools, Streamable HTTP |
| Built-in presets | 89 (51 country, 10 regional, 15 language, 6 use-case) | — |
| Batch processing | Up to 5,000 items | — |
| Infrastructure | ||
| Deployment model | Managed hosting by anonymize.solutions | Hosted by anonymize.solutions or on-premise |
| Failover | — | Active-passive / active-active |
| Load balancing | — | nginx / HAProxy |
| Scaling | — | Horizontal & vertical |
| VPN | — | WireGuard / IPsec |
| Database replication | — | PostgreSQL replication |
| Monitoring | Admin dashboards | Prometheus + Grafana |
| Compliance | ||
| ISO 27001 | — | Certified infrastructure |
| DPIA | — | Conducted |
| ISMS policies | — | 5 policies (ISMS-POL-001 through 005) |
| Admin panel | Full (users, roles, billing, presets, API keys) | RBAC (Admin/Editor/User) |
Whether you need managed hosting or on-premise deployment, we will find the right solution for your organization.